Home
Richmond & Darlington CC, 25 Mile TT, Sunday 11th May 2008
Result Start No Name Club Cat Age Time
1 40 K Murray Wheelspincycles/Scott S 33 00:56:19
2 30 D Gee Teesdale CRC S 35 00:57:31
3 20 S Fullerton Richmond & Darlington CC V 40 00:58:24
4 15 S Coates Cleveland Wheelers CC S 34 00:59:45
5 22 M Worner Teesdale CRC V 44 01:00:39
6 35 G McBean Adept Precision Racing Team V 47 01:00:55
7 10 M Gibson Adept Precision Racing Team V 42 01:00:56
8 13 P Thirling Westbrook Cycles -Scott S 32 01:01:53
9 2 A Moss Adept Precision Racing Team V 45 01:01:54
10 17 H Heighton Tyneside Vagabonds S 35 01:03:02
11 31 A Edmond Ferryhill Wheelers V 41 01:03:19
12 37 P Guy Hartlepool V 47 01:03:19
13 5 T Bashford Cleveland Coureurs V 61 01:03:25
14 11 A Cosgrove Teesdale CRC V 45 01:03:25
15 1 D Campbell Stockton Wheelers CC V 55 01:03:44
16 32 N Foster Hartlepool V 46 01:04:25
17 27 E Conlin Stockton Wheelers CC J 17 01:04:31
18 36 M Mather Ferryhill Wheelers S 39 01:05:02
19 38 J Gatenby Teesdale CRC V 52 01:05:10
20 4 M Woods Stockton Wheelers CC JV 16 01:05:13
21 19 P Howe Cleveland Wheelers CC V 47 01:05:52
22 34 M Brownless Teesdale CRC S 36 01:06:11
23 8 I Dunn Ferryhill Wheelers S 37 01:07:17
24 16 D Donaldson Derwentside CC V 42 01:07:37
25 26 P Gittins Ferryhill Wheelers S 38 01:07:44
26 33 R Clarke Tyneside Vagabonds S 37 01:08:21
27 23 R Grant Hartlepool V 42 01:08:38
28 3 K Rutherford Houghton CC V 61 01:08:40
29 28 K Alderson Cleveland Wheelers CC V 67 01:10:15
30 24 S LeRoy Meanwood Wheelers V 42 01:11:36
31 18 P Jack Teesdale CRC V 55 01:12:08
32 39 D Woods Stockton Wheelers CC V 44 01:14:01
33 9 B Davies Richmond & Darlington CC V 73 01:22:26
34 29 A Howe Cleveland Wheelers CC JV 13 01:23:06
35 6 A Wolff Ferryhill Wheelers S 39 DNF
36 7 N Trewhitt Derwentside CC V 51 DNS(A)
37 12 S Wright Team Swift/Allsports/Sanyo V 43 DNS(A)
38 41 S Woodrup Yorkshire RC V 61 DNS(A)
39 14 I Bartholomew Adept Precision Racing Team V 41 DNS
40 21 P Kirk Bob Jackson RT S 34 DNS
41 25 R Richardson Teesdale CRC V 50 DNS
Home